PATH MER Indicators
0.1.0 - STU1
PATH MER Indicators, published by PATH. This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/PATH-Global-Health/MERindicators and changes regularly. See the Directory of published versions
Official URL: https://path-global-health.github.io/MERindicators/ValueSet/DAKARTMeds | Version: 0.1.0 | |||
Draft as of 2023-10-19 | Computable Name: DAKARTMeds |
ART medications from the HIV DAK
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/icd-11
Code | Display |
XM35P4 | Abacavir |
XM2L06 | Emtricitabine |
XM5471 | Lamivudine |
XM9C07 | Zidovudine |
XM8Z78 | Didanosine |
XM7RM1 | Stavudine |
XM67N3 | Tenofovir disoproxil |
XM1DX2 | Efavirenz |
XM7N44 | Etravirine |
XM10T5 | Nevirapine |
XM1KD4 | Rilpivirine |
XM4TF3 | Atazanavir and Ritonavir |
XM3EH7 | Lopinavir and Ritonavir |
XM8ZN1 | Darunavir and Ritonavir |
XM56L1 | Ritonavir |
XM6K45 | Dolutegravir |
XM82D3 | Raltegravir |
XM8QY9 | Lamivudine, Tenofovir disoproxil and Dolutegravir |
XM3U67 | Antivirals for treatment of human immunodeficiency virus infections, combinations best fit |
XM9NL2 | Lamivudine, Tenofovir disoproxil and Efavirenz |
XM2UU9 | Lamivudine, Abacavir and Dolutegravir |
http://snomed.info/sct
Code | Display |
387005008 | Abacavir (substance) |
404856006 | Emtricitabine (substance) |
386897000 | Lamivudine (substance) |
387151007 | Zidovudine (substance) |
387105006 | Didanosine (substance) |
386895008 | Stavudine (substance) |
422091007 | Tenofovir (substance) |
387001004 | Efavirenz (substance) |
432121008 | Etravirine (substance) |
386898005 | Nevirapine (substance) |
703123005 | Rilpivirine (substance) |
427314002 | Antiviral therapy (procedure) |
776569000 | Product containing only lopinavir and ritonavir (medicinal product) |
386896009 | Ritonavir (substance) |
713464000 | Dolutegravir (substance) |
429707008 | Raltegravir (substance) |
708255002 | First-line treatment (procedure) |
708256001 | Second-line treatment (procedure) |
This value set contains 39 concepts
Expansion based on:
Code | System | Display |
XM35P4 | http://hl7.org/fhir/sid/icd-11 | Abacavir |
XM2L06 | http://hl7.org/fhir/sid/icd-11 | Emtricitabine |
XM5471 | http://hl7.org/fhir/sid/icd-11 | Lamivudine |
XM9C07 | http://hl7.org/fhir/sid/icd-11 | Zidovudine |
XM8Z78 | http://hl7.org/fhir/sid/icd-11 | Didanosine |
XM7RM1 | http://hl7.org/fhir/sid/icd-11 | Stavudine |
XM67N3 | http://hl7.org/fhir/sid/icd-11 | Tenofovir disoproxil |
XM1DX2 | http://hl7.org/fhir/sid/icd-11 | Efavirenz |
XM7N44 | http://hl7.org/fhir/sid/icd-11 | Etravirine |
XM10T5 | http://hl7.org/fhir/sid/icd-11 | Nevirapine |
XM1KD4 | http://hl7.org/fhir/sid/icd-11 | Rilpivirine |
XM4TF3 | http://hl7.org/fhir/sid/icd-11 | Atazanavir and Ritonavir |
XM3EH7 | http://hl7.org/fhir/sid/icd-11 | Lopinavir and Ritonavir |
XM8ZN1 | http://hl7.org/fhir/sid/icd-11 | Darunavir and Ritonavir |
XM56L1 | http://hl7.org/fhir/sid/icd-11 | Ritonavir |
XM6K45 | http://hl7.org/fhir/sid/icd-11 | Dolutegravir |
XM82D3 | http://hl7.org/fhir/sid/icd-11 | Raltegravir |
XM8QY9 | http://hl7.org/fhir/sid/icd-11 | Lamivudine, Tenofovir disoproxil and Dolutegravir |
XM3U67 | http://hl7.org/fhir/sid/icd-11 | Antivirals for treatment of human immunodeficiency virus infections, combinations best fit |
XM9NL2 | http://hl7.org/fhir/sid/icd-11 | Lamivudine, Tenofovir disoproxil and Efavirenz |
XM2UU9 | http://hl7.org/fhir/sid/icd-11 | Lamivudine, Abacavir and Dolutegravir |
387005008 | http://snomed.info/sct | Abacavir (substance) |
404856006 | http://snomed.info/sct | Emtricitabine (substance) |
386897000 | http://snomed.info/sct | Lamivudine (substance) |
387151007 | http://snomed.info/sct | Zidovudine (substance) |
387105006 | http://snomed.info/sct | Didanosine (substance) |
386895008 | http://snomed.info/sct | Stavudine (substance) |
422091007 | http://snomed.info/sct | Tenofovir (substance) |
387001004 | http://snomed.info/sct | Efavirenz (substance) |
432121008 | http://snomed.info/sct | Etravirine (substance) |
386898005 | http://snomed.info/sct | Nevirapine (substance) |
703123005 | http://snomed.info/sct | Rilpivirine (substance) |
427314002 | http://snomed.info/sct | Antiviral therapy (procedure) |
776569000 | http://snomed.info/sct | Product containing only lopinavir and ritonavir (medicinal product) |
386896009 | http://snomed.info/sct | Ritonavir (substance) |
713464000 | http://snomed.info/sct | Dolutegravir (substance) |
429707008 | http://snomed.info/sct | Raltegravir (substance) |
708255002 | http://snomed.info/sct | First-line treatment (procedure) |
708256001 | http://snomed.info/sct | Second-line treatment (procedure) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |