PATH MER Indicators
0.1.0 - STU1
PATH MER Indicators, published by PATH. This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/PATH-Global-Health/MERindicators and changes regularly. See the Directory of published versions
Official URL: https://path-global-health.github.io/MERindicators/ValueSet/SyntheaHIVMedications | Version: 0.1.0 | |||
Draft as of 2023-10-19 | Computable Name: SyntheaHIVMedications |
Synthea HIV MedicationsVS
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://www.nlm.nih.gov/research/umls/rxnorm
Code | Display |
199663 | zidovudine 300 MG Oral Tablet |
284988 | didanosine 400 MG Delayed Release Oral Capsule |
313760 | zalcitabine 0.75 MG Oral Tablet |
313110 | stavudine 40 MG Oral Capsule |
349491 | lamivudine 300 MG Oral Tablet |
200082 | lamivudine 150 MG / zidovudine 300 MG Oral Tablet |
310988 | indinavir 400 MG Oral Capsule |
859863 | saquinavir mesylate 500 MG Oral Tablet |
317150 | ritonavir 100 MG Oral Capsule |
403978 | nelfinavir 625 MG Oral Tablet |
349477 | efavirenz 600 MG Oral Tablet |
597730 | lopinavir 200 MG / ritonavir 50 MG Oral Tablet |
349251 | tenofovir disoproxil fumarate 300 MG Oral Tablet |
403875 | emtricitabine 200 MG Oral Capsule |
476556 | emtricitabine 200 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet |
1147334 | emtricitabine 200 MG / rilpivirine 25 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet |
643066 | efavirenz 600 MG / emtricitabine 200 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet |
1306292 | cobicistat 150 MG / elvitegravir 150 MG / emtricitabine 200 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet |
744842 | raltegravir 400 MG Oral Tablet |
1433873 | dolutegravir 50 MG Oral Tablet |
402109 | fosamprenavir 700 MG Oral Tablet |
664741 | atazanavir 300 MG Oral Capsule |
1359269 | darunavir 800 MG Oral Tablet |
2003249 | lamivudine 300 MG / tenofovir disoproxil fumarate 300 MG Oral Tablet |
1747691 | emtricitabine 200 MG / tenofovir alafenamide 25 MG Oral Table |
1999667 | bictegravir 50 MG / emtricitabine 200 MG / tenofovir alafenamide 25 MG Oral Tablet |
1721613 | cobicistat 150 MG / elvitegravir 150 MG / emtricitabine 200 MG / tenofovir alafenamide 10 MG Oral Tablet |
2122519 | dolutegravir 50 MG / lamivudine 300 MG Oral Tablet |
This value set contains 28 concepts
Expansion based on:
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |