PATH MER Indicators
0.1.0 - STU1
PATH MER Indicators, published by PATH. This is not an authorized publication; it is the continuous build for version 0.1.0). This version is based on the current content of https://github.com/PATH-Global-Health/MERindicators and changes regularly. See the Directory of published versions
Official URL: https://path-global-health.github.io/MERindicators/StructureDefinition/TXCURRelements | Version: 0.1.0 | |||
Draft as of 2023-10-19 | Computable Name: TXCURRelements |
Base elements required for TXCURR
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | TXCURRelements Instances of this logical model are not marked to be the target of a Reference | |
![]() ![]() ![]() | 0..1 | Indication if the human is deceased | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | 0..1 | dateTime | The date of birth, if known | |
![]() ![]() ![]() | 1..1 | Coding | Gender of the patient Binding: AdministrativeGender (required) | |
![]() ![]() ![]() | 1..1 | Reference() | Last known facility where the patient received care | |
![]() ![]() ![]() | 1..1 | Coding | If patient is pregnant during reporting period Binding: Pregnant (required) | |
![]() ![]() ![]() | 1..1 | Coding | Currently on ARV Binding: History of antiretroviral therapy (situation) (required) | |
![]() |
Path | Conformance | ValueSet |
TXCURRelements.gender | required | AdministrativeGender |
TXCURRelements.pregnant | required | Pregnant |
TXCURRelements.onarv | required | OnARV |
This structure is derived from Base